Physical Address

304 North Cardinal St.
Dorchester Center, MA 02124

Shia Namaz Timing Lahore, Today Lahore Shia Namaz Timings

Shia Namaz Timing Lahore Check Shia Namaz Timing Lahore Today 25th April 2022, Shia Namaz Timing in Lahore will vary each day, so Shia Muslims can check the complete Shia Namaz Timing Lahore for the next 30 days from this article.

Shia Namaz Timing Lahore

All the Shia Muslims can check this article to know Shia Namaz Timing Lahore. Shia Namaz Timing in Lahore Today – Fajar: 04:07, Sunrise: 05:24, Zuhr: 12:01, Asr: 15:38, Maghrib:18:54, Isha: 19:44. Shia is one of the two main branches of Islam, followed by about a tenth of Muslims, especially in Iran, that rejects the first three Sunni caliphs and regards Ali, the fourth caliph, as Muhammad’s first true successor.

This article is all about Shia Namaz Timing Lahore, you can also check the Shia Namaz Timing Lahore for the next 30 days.

Shia Namaz Timing in Lahore Today 25th April 2022

Today Shia Namaz Timing Lahore is given below. Shia Namaz Timing Lahore for Fajar, Sunrise, Zuhr, Asr, Maghrib, and Isha will vary each day.

Read Also  What Channel Is The Ball Drop On

Fajar 04:07
Sunrise 05:24
Zuhr 12:01
Asr 15:38
Maghrib 18:54
Isha 19:44

Shia Namaz Timing Lahore for the Next 30 Days

Date Fajar Sunrise Zuhr Asr Maghrib Isha
21 Apr 2022 04:12 05:28 12:01 15:39 18:51 19:41
22 Apr 2022 04:11 05:27 12:01 15:38 18:51 19:42
23 Apr 2022 04:10 05:26 12:01 15:38 18:52 19:42
24 Apr 2022 04:08 05:25 12:01 15:38 18:53 19:43
25 Apr 2022 04:07 05:24 12:01 15:38 18:54 19:44
26 Apr 2022 04:06 05:23 12:00 15:38 18:54 19:45
27 Apr 2022 04:05 05:22 12:00 15:38 18:55 19:46
28 Apr 2022 04:03 05:21 12:00 15:38 18:56 19:47
29 Apr 2022 04:02 05:20 12:00 15:38 18:56 19:48
30 Apr 2022 04:01 05:19 12:00 15:38 18:57 19:49
01 May 2022 04:00 05:18 12:00 15:38 18:58 19:49
02 May 2022 03:59 05:17 12:00 15:38 18:59 19:50
03 May 2022 03:58 05:16 11:59 15:38 18:59 19:51
04 May 2022 03:56 05:15 11:59 15:38 19:00 19:52
05 May 2022 03:55 05:14 11:59 15:38 19:01 19:53
06 May 2022 03:54 05:13 11:59 15:38 19:02 19:54
07 May 2022 03:53 05:12 11:59 15:38 19:02 19:55
08 May 2022 03:52 05:12 11:59 15:38 19:03 19:56
09 May 2022 03:51 05:11 11:59 15:38 19:04 19:57
10 May 2022 03:50 05:10 11:59 15:38 19:04 19:57
11 May 2022 03:49 05:09 11:59 15:38 19:05 19:58
12 May 2022 03:48 05:08 11:59 15:38 19:06 19:59
13 May 2022 03:47 05:08 11:59 15:38 19:07 20:00
14 May 2022 03:46 05:07 11:59 15:38 19:07 20:01
15 May 2022 03:45 05:06 11:59 15:38 19:08 20:02
16 May 2022 03:44 05:06 11:59 15:38 19:09 20:03
17 May 2022 03:43 05:05 11:59 15:38 19:10 20:04
18 May 2022 03:43 05:04 11:59 15:39 19:10 20:04
19 May 2022 03:42 05:04 11:59 15:39 19:11 20:05
20 May 2022 03:41 05:03 11:59 15:39 19:12 20:06
Read Also  What is Dj Khaled Net Worth?

Leave a Reply

Your email address will not be published. Required fields are marked *