Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Tata Sky is a popular Indian direct-to-home (DTH) television service provider that offers a wide range of channels to its subscribers. The company was founded in 2004 and is a joint venture between the Tata Group and 21st Century Fox.
Tata Sky offers a variety of packages to suit the different needs and preferences of its subscribers. The packages range from basic packages that include popular channels, to premium packages that offer a large number of channels across various genres such as sports, movies, news, entertainment, and more.
One of the unique features of Tata Sky is its “Active Services” which allow subscribers to interact with the service in various ways. For example, subscribers can use the “Active Games” service to play games on their television sets, or the “Active Learning” service to access educational content.
In addition to its standard packages, Tata Sky also offers a number of add-on packages that allow subscribers to customize their television viewing experience. These add-ons include sports channels, international channels, and regional channels.
Tata Sky is known for its high-quality picture and sound, and it uses state-of-the-art technology to deliver its services to subscribers. The company also offers a number of value-added services such as Tata Sky Mobile, which allows subscribers to watch live television on their mobile devices, and Tata Sky+ Transfer, which allows subscribers to transfer recorded content from their Tata Sky+ set-top box to their mobile devices.
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
&TV | 139 | SD |
&TV HD | 137 | HD |
Big Magic | 176 | SD |
Colors | 149 | SD |
Colors HD | 147 | HD |
Colors Rishtey | 173 | SD |
Dangal | 177 | SD |
DD Kisan | 198 | SD |
DD National | 114 | SD |
DD Retro | 180 | SD |
iLove | 834 | SD |
Investigation Discovery | 155 | SD |
Ishara TV | 182 | SD |
SET | 130 | SD |
SET HD | 128 | HD |
Shemaroo TV | 181 | SD |
Sony Pal | 174 | SD |
Sony SAB | 134 | SD |
Sony SAB HD | 132 | HD |
Star Bharat | 122 | SD |
Star Bharat HD | 121 | HD |
Star Plus | 117 | SD |
Star Plus HD | 115 | HD |
STAR Utsav | 171 | SD |
The Q | 175 | SD |
UTV Bindass | 153 | SD |
Zee Anmol | 172 | SD |
Zee TV | 143 | SD |
Zee TV HD | 141 | HD |
Zindagi | 164 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
Colors Infinity | 226 | SD |
Colors Infinity HD | 224 | HD |
Comedy Central | 230 | SD |
Comedy Central HD | 229 | HD |
Disney International HD | 232 | HD |
HBO | 364 | SD |
HBO HD | 363 | HD |
Star World | 206 | SD |
Star World HD | 204 | HD |
Star World Premiere HD | 208 | HD |
WB | 369 | SD |
Zee Cafe | 220 | SD |
Zee Cafe HD | 218 | HD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
&pictures | 332 | SD |
&pictures HD | 331 | HD |
ABZY MOVIES | 349 | SD |
B4U Kadak | 334 | SD |
B4U Movies | 337 | SD |
Bflix Movies | 345 | SD |
Cinema TV India | 333 | SD |
Colors Cineplex | 342 | SD |
Colors Cineplex HD | 341 | HD |
Dhinchaak | 375 | SD |
Enterr10 Movies | 344 | SD |
Maha Movie | 351 | SD |
Manoranjan TV | 350 | SD |
Sony Max | 314 | SD |
Sony Max 2 | 338 | SD |
Sony Max HD | 312 | HD |
Sony Wah | 336 | SD |
Star Gold | 310 | SD |
Star Gold 2 | 317 | SD |
Star Gold HD | 308 | HD |
Star Gold Select | 340 | SD |
Star Gold Select HD | 339 | HD |
Star Utsav Movies | 346 | SD |
Surya Cinema | 352 | SD |
UTV Action | 325 | SD |
UTV HD | 322 | HD |
UTV Movies | 323 | SD |
Wow Cinema One | 343 | SD |
Zee Action | 335 | SD |
Zee Anmol Cinema | 348 | SD |
Zee Bollywood | 327 | SD |
Zee Cinema | 321 | SD |
Zee Cinema HD | 319 | HD |
Zee Classic | 328 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
&flix | 366 | SD |
&flix HD | 365 | HD |
&prive HD | 385 | HD |
MN+ HD | 378 | HD |
MNX | 381 | SD |
MNX HD | 380 | HD |
Movies Now | 377 | SD |
Movies Now HD | 376 | HD |
Romedy Now | 383 | SD |
Romedy Now HD | 382 | HD |
Sony Pix | 360 | SD |
Sony Pix HD | 359 | HD |
Star Movies | 355 | SD |
Star Movies HD | 353 | HD |
Star Movies Select HD | 370 | HD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
A1 TV | 1134 | SD |
Aaj Tak | 509 | SD |
Aaj Tak HD | 508 | HD |
Aaj Tak Tez | 590 | SD |
ABP News | 504 | SD |
APN News | 542 | SD |
Bharat Samachar | 587 | SD |
CNBC Awaaz | 595 | SD |
DD India | 620 | SD |
DD News | 502 | SD |
DD News HD | 501 | HD |
Good News Today | 525 | SD |
Hindi Khabar | 583 | SD |
India News | 522 | SD |
India TV | 514 | SD |
India Voice | 155 | SD |
INH 24X7 | 1156 | SD |
Jantantra TV | 593 | SD |
Khabrain Abhi Tak | 589 | SD |
Lok Sabha TV | 598 | SD |
NDTV India | 506 | SD |
News 1 India | 580 | SD |
News 24 | 516 | SD |
News India 24X7 | 601 | SD |
News Nation | 523 | SD |
News11 Bharat | 579 | SD |
News18 India | 519 | SD |
R Bharat | 521 | SD |
R9 TV | 586 | SD |
Rajya Sabha TV | 599 | SD |
Sahara Samay | 591 | SD |
Sahara Samay MP | 1157 | SD |
Sudarshan News | 534 | SD |
Times Now Navbharat HD | 528 | HD |
Total TV | 527 | SD |
TV9 Bharatvarsh | 529 | SD |
Zee Business | 594 | SD |
Zee Hindustan | 520 | SD |
Zee News | 511 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
4TV News | 1479 | SD |
Al Jazeera | 635 | SD |
BBC World News | 633 | SD |
Channel News Asia | 636 | SD |
CNBC TV18 | 623 | SD |
CNN International | 631 | SD |
CNN News18 | 611 | SD |
Dw TV | 639 | SD |
ET Now | 625 | SD |
France 24 | 637 | SD |
India Ahead | 617 | SD |
India Today | 609 | SD |
Mirror Now | 614 | SD |
NDTV 24×7 | 604 | SD |
NDTV Profit Prime | 621 | SD |
NewsX | 613 | SD |
Republic TV | 616 | SD |
Times Now | 606 | SD |
Times Now World HD | 605 | HD |
TV5 Monde Asie | 638 | SD |
WION | 615 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
1Sports | 498 | SD |
DD Sports | 453 | SD |
Eurosport | 496 | SD |
Sony ESPN HD | 475 | HD |
Sony Six | 484 | SD |
Sony Six HD | 483 | HD |
Sony Ten 1 | 471 | SD |
Sony Ten 1 HD | 470 | HD |
Sony Ten 2 | 474 | SD |
Sony Ten 2 HD | 473 | HD |
Sony Ten 3 | 476 | SD |
Sony Ten 3 HD | 475 | HD |
Star Sports 1 | 455 | SD |
Star Sports 1 HD | 454 | HD |
Star Sports 1 Hindi | 460 | SD |
Star Sports 1 Hindi HD | 459 | HD |
Star Sports 2 | 457 | SD |
Star Sports 2 HD | 456 | HD |
Star Sports 3 | 458 | SD |
Star Sports First | 497 | SD |
Star Sports Select 1 | 464 | SD |
Star Sports Select 1 HD | 463 | HD |
Star Sports Select 2 | 466 | SD |
Star Sports Select 2 HD | 465 | HD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
Baby TV HD | 676 | HD |
Cartoon Network | 666 | SD |
Cartoon Network HD+ | 665 | HD |
Chintu TV | 691 | SD |
Chutti TV | 690 | SD |
Discovery Kids | 672 | SD |
Disney Channel | 659 | SD |
Disney Junior | 681 | SD |
ETV Bal Bharat | 680 | SD |
Hungama TV | 655 | SD |
Kochu TV | 692 | SD |
Kushi TV | 689 | SD |
Nick | 663 | SD |
Nick HD+ | 662 | HD |
Nick Jr | 680 | SD |
Pogo | 670 | SD |
Sonic Nickelodeon | 674 | SD |
Sony Yay | 686 | SD |
Super Hungama | 657 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
9X Jalwa | 830 | SD |
9XM | 809 | SD |
B4U Music | 822 | SD |
E24 | 813 | SD |
Insync | 833 | SD |
Mastiii | 825 | SD |
MTV | 807 | SD |
MTV Beats | 821 | SD |
MTV Beats HD | 820 | HD |
MTV HD+ | 806 | HD |
Music India | 829 | SD |
Showbox | 835 | SD |
Star Vijay Music | 1583 | SD |
Vh1 | 856 | SD |
Vh1 HD | 855 | HD |
Zing | 826 | SD |
Zoom | 811 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
Animal Planet | 717 | SD |
Animal Planet HD World | 716 | HD |
DD Gyan Darshan | 755 | SD |
Discovery Channel | 714 | SD |
Discovery HD World | 713 | HD |
Discovery Science | 719 | SD |
Discovery Turbo | 764 | SD |
Epic | 735 | SD |
Fashion TV | 772 | SD |
Food Food | 768 | SD |
Fox Life | 754 | SD |
Fox Life HD | 753 | HD |
Good Times | 762 | SD |
History TV18 | 721 | SD |
History TV18 HD | 720 | HD |
Naaptol | 156 | SD |
Nat Geo Wild | 712 | SD |
Nat Geo Wild HD | 711 | HD |
National Geographic | 709 | SD |
National Geographic HD | 708 | HD |
Sony BBC Earth | 725 | SD |
Sony BBC Earth HD | 724 | HD |
TLC | 760 | SD |
TLC HD | 759 | HD |
TravelXP | 766 | SD |
TravelXP HD | 765 | HD |
Zee Zest HD | 769 | HD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
Aastha | 1055 | SD |
Aastha Bhajan | 1077 | SD |
Arihant TV | 1067 | SD |
Awakening | 1084 | SD |
Disha TV | 1058 | SD |
Divya TV | 1083 | SD |
Ishwar TV | 1068 | SD |
Jinvani Channel | 1066 | SD |
Lord Buddha TV | 1064 | SD |
MH One Shraddha | 1061 | SD |
Paras TV | 1059 | SD |
Peace of Mind | 1065 | SD |
PTC Simran | 1921 | SD |
Sadhna TV | 1063 | SD |
Sanskar | 1057 | SD |
Satsang TV | 1073 | SD |
Shubh TV | 1074 | SD |
Subharti TV | 1082 | SD |
Surya Bhojpuri | 1119 | SD |
Vedic | 1078 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
ABP Ganga | 1108 | SD |
Anjan TV | 178 | SD |
B4U Bhojpuri | 1118 | SD |
Bansal News | 1155 | SD |
Bhojpuri Cinema | 1115 | SD |
Big Ganga | 1116 | SD |
Channel WIN | 1176 | SD |
DD Bharati | 1194 | SD |
DD Bihar | 1196 | SD |
DD Madhya Pradesh | 1197 | SD |
DD Rajasthan | 1198 | SD |
DD Urdu | 1199 | SD |
DD Uttar Pradesh | 1195 | SD |
Dishum | 1117 | SD |
First India Rajasthan | 1133 | SD |
Gulistan News | 1179 | SD |
IBC 24 | 1152 | SD |
India News MP CH | 554 | SD |
India News Rajasthan | 556 | SD |
India News UP UK | 550 | SD |
News State MP CG | 570 | SD |
News State UP Uttarakhand | 552 | SD |
News18 Bihar Jharkhand | 1105 | SD |
News18 Madhya Pradesh Chhattisgarh | 1150 | SD |
News18 Rajasthan | 1131 | SD |
News18 Urdu | 1173 | SD |
News18 Uttar Pradesh Uttarakhand | 1104 | SD |
Oscar Movies Bhojpuri | 1114 | SD |
Patrika TV Rajasthan | 581 | SD |
Swaraj Express SMBC | 582 | SD |
Zee Bihar Jharkhand | 1113 | SD |
Zee Madhya Pradesh Chhattisgarh | 1154 | SD |
Zee Rajasthan News | 1132 | SD |
Zee Salaam | 1175 | SD |
Zee Uttar Pradesh Uttarakhand | 568 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD | Price |
---|---|---|---|
Aakash aath | 1314 | SD | Free |
ABP Ananda | 1303 | SD | Free |
Calcutta News | 1335 | SD | Free |
Colors Bangla | 1305 | SD | ₹8.26 |
Colors Bangla HD | 1304 | HD | ₹16.52 |
CTVN AKD Plus | 1334 | SD | Free |
DD Bangla | 1399 | SD | Free |
Enterr10 Bangla | 1923 | SD | Free |
Jalsha Movies | 1320 | SD | ₹7.08 |
Jalsha Movies HD | 1319 | HD | ₹22.42 |
Khushboo Bangla | 1337 | SD | Free |
Kolkata TV | 1324 | SD | Free |
News Time Bangla | 1328 | SD | Free |
News18 Bangla | 1325 | SD | ₹0.12 |
Ruposhi Bangla | 1327 | SD | Free |
Sangeet Bangla | 1321 | SD | Free |
Sony Aath | 1317 | SD | ₹4.72 |
Star Jalsha | 1312 | SD | ₹22.42 |
Star Jalsha HD | 1311 | HD | ₹22.42 |
Star Sports 1 Bangla | 1323 | SD | ₹22.42 |
Sun Bangla | 1326 | SD | Free |
Zee 24 Ghanta | 1315 | SD | ₹0.12 |
Zee Bangla | 1308 | SD | ₹22.42 |
Zee Bangla Cinema | 1322 | SD | ₹2.36 |
Zee Bangla HD | 1307 | HD | ₹22.42 |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
ABP Asmita | 1717 | SD |
CNBC Bajar | 1713 | SD |
Colors Gujarati | 1704 | SD |
Colors Gujarati Cinema | 1706 | SD |
DD Girnar | 1749 | SD |
Gujarat Samachar TV | 1710 | SD |
India News Gujarat | 1721 | SD |
News18 Gujarati | 1715 | SD |
Sandesh News | 1711 | SD |
TV9 Gujarati | 1708 | SD |
VTV Gujarati | 1718 | SD |
Zee 24 Kalak | 1719 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
9X Jhakaas | 1223 | SD |
ABP Majha | 1213 | SD |
Colors Marathi | 1204 | SD |
Colors Marathi HD | 1203 | HD |
DD Sahyadri | 1299 | SD |
Fakt Marathi | 1229 | SD |
Jai Maharashtra | 1224 | SD |
Marathi Bana | 1230 | SD |
News18 Lokmat | 1214 | SD |
Saam TV | 1222 | SD |
Sangeet Marathi | 1228 | SD |
Shemaroo Marathibana | 1230 | SD |
Sony Marathi | 1220 | SD |
Star Pravah | 1210 | SD |
Star Pravah HD | 1209 | HD |
TV9 Marathi | 1226 | SD |
Zee 24 Taas | 1215 | SD |
Zee Marathi | 1208 | SD |
Zee Marathi HD | 1207 | HD |
Zee Talkies | 1218 | SD |
Zee Talkies HD | 1217 | HD |
Zee Yuva | 1216 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
Alankar | 1775 | SD |
Argus | 1780 | SD |
Colors Odia | 1754 | SD |
DD Odia | 1799 | SD |
Kalinga TV | 1772 | SD |
Kanak News | 1770 | SD |
Nandighosha TV | 1776 | SD |
News18 Odia | 1774 | SD |
OTV | 1761 | SD |
Prameya News7 | 1773 | SD |
Prarthana TV | 1766 | SD |
Tarang Music | 1759 | SD |
Tarang TV | 1757 | SD |
Zee Odisha | 1768 | SD |
Zee Sarthak | 1765 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
9X Tashan | 1915 | SD |
ANB News | 1333 | SD |
Balle Balle | 1926 | SD |
Chardikla Time TV | 1916 | SD |
DD Punjabi | 1949 | SD |
India News Haryana | 530 | SD |
India News Punjab | 1917 | SD |
Janta TV | 562 | SD |
Living India News | 1924 | SD |
Manoranjan Movies | 1918 | SD |
MH One | 1904 | SD |
MH One News | 548 | SD |
News18 Punjab Haryana Himachal | 1907 | SD |
Pitaara TV | 1919 | SD |
PTC Chak De | 1911 | SD |
PTC News | 1906 | SD |
PTC Punjabi | 1910 | SD |
PTC PUNJABI GOLD | 1925 | SD |
Zee Punjab Haryana Himachal Pradesh | 1905 | SD |
Zee Punjabi | 1927 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
Adithya TV | 1527 | SD |
Angel TV | 1558 | SD |
Captain News | 1566 | SD |
Colors Tamil | 1555 | SD |
Colors Tamil HD | 1554 | HD |
D Tamil | 1542 | SD |
DD Podhigai | 1599 | SD |
Isaiaruvi | 1525 | SD |
J Movies | 1543 | SD |
Jaya Max | 1533 | SD |
Jaya Plus | 1541 | SD |
Jaya TV HD | 1519 | HD |
Jothi TV | 721 | SD |
Kalaignar TV | 1523 | SD |
KTV | 1508 | SD |
KTV HD | 1507 | HD |
Madha TV | 1557 | SD |
Makkal TV | 1538 | SD |
Malaimurasu Seithigal | 1564 | SD |
Mega 24 | 1573 | SD |
Mega Musiq | 1572 | SD |
Mega TV | 1547 | SD |
Moon TV | 1577 | SD |
Murasu TV | 1531 | SD |
Nambikkai TV | 1575 | SD |
News 7 Tamil | 1546 | SD |
News J | 1593 | SD |
News18 Tamil Nadu | 1550 | SD |
Peppers TV | 1568 | SD |
Polimer News | 1548 | SD |
Polimer TV | 1536 | SD |
Puthiya Thalaimurai | 1529 | SD |
Raj Digital Plus | 1552 | SD |
Raj News Tamil | 1556 | SD |
Raj TV | 1524 | SD |
Sahana TV | 1574 | SD |
Sathiyam TV | 1560 | SD |
Seithigal | 1551 | SD |
Sirippoli | 1534 | SD |
Star Sports 1 Tamil | 1516 | SD |
Star Vijay | 1518 | SD |
Star Vijay HD | 1517 | HD |
Star Vijay Super | 1549 | SD |
Sun Life | 1510 | SD |
Sun Music | 1512 | SD |
Sun Music HD | 1511 | HD |
Sun News | 1545 | SD |
Sun TV | 1504 | SD |
Sun TV HD | 1503 | HD |
SVBC 2 | 1598 | SD |
Tamil Naaptol | 1544 | SD |
Thanthi TV | 1537 | SD |
TravelXP Tamil | 1584 | SD |
Vasanth TV | 1530 | SD |
Vendhar TV | 1592 | SD |
Zee Tamil | 1522 | SD |
Zee Tamil HD | 1521 | HD |
Zee Thirai | 1559 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
10TV | 1462 | SD |
ABN Andhra Jyothi | 1432 | SD |
Aradana TV | 1463 | SD |
Bhakti TV | 1440 | SD |
DD Saptagiri | 1498 | SD |
DD Yadagiri | 1499 | SD |
ETV Abhiruchi | 1451 | SD |
ETV Andhra Pradesh | 1419 | SD |
ETV Cinema | 1447 | SD |
ETV HD | 1416 | HD |
ETV Life | 1450 | SD |
ETV Plus | 1449 | SD |
ETV Telugu | 1417 | SD |
Gemini Comedy | 1437 | SD |
Gemini Life | 1414 | SD |
Gemini Movies | 1404 | SD |
Gemini Movies HD | 1403 | HD |
Gemini Music | 1415 | SD |
Gemini TV | 1412 | SD |
Gemini TV HD | 1411 | HD |
Hindu Dharmam | 1476 | SD |
HM TV | 1444 | SD |
NTV Telugu | 1428 | SD |
Raj Musix Telugu | 1466 | SD |
Raj News Telugu | 1460 | SD |
Sakshi TV | 1406 | SD |
Star Maa | 1423 | SD |
Star Maa Gold | 1431 | SD |
Star Maa HD | 1422 | HD |
Star Maa Movies | 1430 | SD |
Star Maa Movies HD | 1429 | HD |
Star Maa Music | 1435 | SD |
Star Sports 1 Telugu | 1421 | SD |
Studio One+ | 1477 | SD |
Studio Yuva | 1423 | SD |
Subhavaartha TV | 1441 | SD |
SVBC | 1497 | SD |
Swara Sagar | 1475 | SD |
T News | 1433 | SD |
Telugu Naaptol | 1439 | SD |
TV5 News | 1425 | SD |
TV9 Telugu | 1427 | SD |
V6 News | 1436 | SD |
Vissa | 1461 | SD |
Zee Cinemalu | 1454 | SD |
Zee Cinemalu HD | 1453 | HD |
Zee Telugu | 1410 | SD |
Zee Telugu HD | 1409 | HD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
Asianet Suvarna News | 1625 | SD |
Ayush TV | 1650 | SD |
Colors Kannada | 1610 | SD |
Colors Kannada Cinema | 1632 | SD |
Colors Kannada HD | 1609 | HD |
Colors Super | 1633 | SD |
DD Chandana | 1699 | SD |
Dighvijay 24×7 News | 1644 | SD |
Kannada Naaptol | 1635 | SD |
Kasthuri | 1623 | SD |
News18 Kannada | 1631 | SD |
Public Movies | 1651 | SD |
Public Music | 1639 | SD |
Public TV | 1628 | SD |
Raj Musix Kannada | 1636 | SD |
Raj News Kannada | 1640 | SD |
Sri Sankara TV | 1637 | SD |
Star Sports 1 Kannada | 1638 | SD |
Star Suvarna | 1617 | SD |
Star Suvarna HD | 1616 | HD |
Star Suvarna Plus | 1630 | SD |
TV5 Kannada | 1634 | SD |
TV9 Kannada | 1612 | SD |
Udaya Comedy | 1627 | SD |
Udaya Movies | 1606 | SD |
Udaya Music | 1614 | SD |
Udaya TV | 1604 | SD |
Udaya TV HD | 1603 | HD |
Zee Kannada | 1621 | SD |
Zee Kannada HD | 1620 | HD |
Zee Picchar | 1641 | SD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
Amrita TV | 1817 | SD |
Asianet | 1810 | SD |
Asianet HD | 1809 | HD |
Asianet Movies | 1815 | SD |
Asianet News | 1811 | SD |
Asianet Plus | 1812 | SD |
ATE TV | 1849 | SD |
DD Malayalam | 1899 | SD |
Flowers | 1837 | SD |
God TV | 1843 | SD |
Goodness | 1839 | SD |
JaiHind Tv | 1830 | SD |
Janam TV | 1842 | SD |
Jeevan TV | 1833 | SD |
Kairali TV | 1823 | SD |
Kappa TV | 1834 | SD |
Kaumudy TV | 1845 | SD |
Manorama News | 1827 | SD |
Mathrubhumi News | 1829 | SD |
Mazhavil Manorama | 1820 | SD |
Mazhavil Manorama HD | 1819 | HD |
Media One TV | 1840 | SD |
News18 Kerala | 1848 | SD |
Raj Musix Malayalam | 1852 | SD |
Raj News Malayalam | 1853 | SD |
Safari TV | 1838 | SD |
SHALOM TV | 1844 | SD |
Surya Comedy | 1854 | SD |
Surya Movies | 1806 | SD |
Surya Music | 1836 | SD |
Surya TV | 1804 | SD |
Surya TV HD | 1803 | HD |
Twenty four | 1855 | SD |
We TV | 1847 | SD |
Zee Keralam | 1825 | SD |
Zee Keralam HD | 1824 | HD |
Tata Play Channel List | Tata Play Channel Number | HD/SD |
---|---|---|
DD Arunprabha | 1995 | SD |
DD Kashir | 1999 | SD |
DD Manipur | 1997 | SD |
DY 365 | 1953 | SD |
Ezmall | 158 | SD |
Indradhanu | 1972 | SD |
Nepal 1 | 1956 | SD |
News Live | 1955 | SD |
News18 Assam North East | 1954 | SD |
NK Tv 24×7 | 1977 | SD |
North East Live | 1971 | SD |
Prag News | 1966 | SD |
Ramdhenu | 1964 | SD |
Rang | 1960 | SD |
Rengoni | 1970 | SD |
TRENDING
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.