Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Contents
The UK49s Lunchtime Results for Today Sunday, December 31 2024 Will be Released. We regularly share updates for the Lunchtime draws held at 12:49 PM.
Winners can be congratulated, and viewers can catch the live draw on the Lotto website or the Sky Sports Racing channel. Stay tuned for real-time result updates.
UK49s Lunchtime Predictions: 5,28, 32, 38, 41, 42, 6
Draw Date | Winning Numbers |
Sunday 31st December 2024 | 5,28, 32, 38, 41, 42, 6 |
Saturday 30th December 2024 | 8 17 32 39 43 45 46 |
Friday 29th December 2024 | 5, 28, 30, 31, 34, 38, 15 |
Thursday 28th December 2024 | 14 25 29 40 43 45 27 |
Wednesday 27th December 2024 | 2 10 12 13 17 22 9 |
Tuesday 26th December 2024 | 3 10 22 30 42 47 28 |
Sunday 24th December 2024 | 9,11,18,23,37,40,33 |
Saturday 23rd December 2024 | 9, 10, 20, 34, 45, 48, 17 |
Friday 22nd December 2024 | 6, 8, 14, 21, 25, 38, 22 |
Thursday 21st December 2024 | 7, 11, 25, 32, 36, 43, 29 |
Wednesday 20th December 2024 | 6, 14, 16, 29, 37, 42, 22 |
Tuesday 19th December 2024 | 3, 14, 17, 32, 41, 42, 34 |
Monday 18th December 2024 | 3, 5, 11, 40, 44, 45, 10 |
Sunday 17th December 2024 | 7, 21, 32, 33, 43, 44, 27 |
Saturday 16th December 2024 | 10, 11, 14, 18, 24, 38, 17 |
Friday 15th December 2024 | 3, 8, 16, 22, 46, 47, 41 |
Thursday 14th December 2024 | 4, 5, 36, 41, 45, 46, 11 |
Wednesday 13th December 2024 | 19, 21, 34, 38, 44, 49, 9 |
Tuesday 12th December 2024 | 12, 20, 26, 2,9 40, 42, 35 |
Monday 11th December 2024 | 18, 24, 33, 40, 46, 48, 38 |
Sunday 10th December 2024 | 6, 14, 29, 33, 44, 46, 27 |
Saturday 9th December 2024 | 4, 12, 17, 20, 27, 32, 43 |
Friday 8th December 2024 | 14, 20, 23, 25, 30, 31, 22 |
Thursday 7th December 2024 | 2, 4, 11, 19, 27, 41, 5 |
Wednesday 6th December 2024 | 12, 16, 21, 26, 37, 45, 1 |
Tuesday 5th December 2024 | 16, 20, 24, 37, 39, 42, 40 |
Monday 4th December 2024 | 2, 12, 15, 17, 21, 32, 9 |
Sunday 3rd December 2024 | 14, 19, 23, 29, 43, 45, 2 |
Saturday 2nd December 2024 | 11,25,28,30,31,46,39 |
TRENDING
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.